When to Replace vs Repair - Complete Cost Analysis
Deciding between AC repair and replacement in Florida's demanding climate? Get comprehensive cost analysis, replacement indicators, ROI calculations, and expert guidance to make the right decision for your home and budget.
Free cost comparison and expert recommendations from licensed Florida contractors.
Get My Analysis Expert advice • Free estimates • No obligationUnderstanding the complete cost of AC replacement helps you budget and compare options effectively.
System Size | Basic Replacement | Mid-Tier Replacement | Premium Replacement | Recommended for FL |
---|---|---|---|---|
2 Ton | $3,500-$5,000 | $4,500-$7,000 | $6,000-$9,500 | Mid-Tier+ |
2.5 Ton | $3,800-$5,500 | $5,000-$7,500 | $6,500-$10,000 | Mid-Tier+ |
3 Ton | $4,200-$6,000 | $5,500-$8,500 | $7,500-$12,000 | Mid-Tier+ |
3.5 Ton | $4,800-$6,800 | $6,200-$9,500 | $8,500-$13,500 | Mid-Tier+ |
4 Ton | $5,200-$7,500 | $6,800-$10,500 | $9,500-$15,000 | Mid-Tier+ |
5 Ton | $6,000-$8,800 | $7,800-$12,500 | $11,000-$18,000 | Mid-Tier+ |
Florida's year-round AC usage and challenging climate create specific indicators for replacement timing.
Plus improved comfort, reliability, and home value increase
System evaluation, load calculation, recommendations
1-2 daysEquipment selection, permits, scheduling
3-7 daysOld system removal, new system installation
1-2 daysTesting, inspection, warranty registration
1 daySystem Age | Typical Annual Repairs | Replacement Threshold | Florida Recommendation |
---|---|---|---|
5-8 years | $200-$500 | Repair costs > $2,000 | Repair |
8-12 years | $400-$1,000 | Repair costs > $1,500 | Evaluate case-by-case |
12-15 years | $800-$2,000 | Repair costs > $1,000 | Consider replacement |
15+ years | $1,200-$3,000+ | Any major repair | Replace |
Factor | Repair | Replace | Florida Considerations |
---|---|---|---|
System Age | Under 10 years | Over 12 years | Florida's year-round use shortens lifespan |
Repair Cost | Under $1,000 | Over $2,000 | High humidity increases repair complexity |
Energy Bills | Reasonable | 30%+ increase | AC runs 8-10 months per year in Florida |
Breakdowns | 1-2 per year | 3+ per year | Summer breakdowns are critical in Florida |
Humidity Control | Adequate | Poor/None | Essential for comfort and mold prevention |
Refrigerant Type | R-410A | R-22 | R-22 phase-out makes repairs very expensive |
Get expert analysis and detailed quotes from licensed Florida HVAC contractors.
Get Free Replacement QuotesProfessional assessment • Multiple quotes • Licensed contractors • No obligation
Answer these questions:
For an accurate recommendation, get a professional evaluation that considers all factors specific to your situation.