Understanding HVAC Repair Costs in Florida
Understanding AC repair costs helps you budget for maintenance and avoid surprises. Here's what you can expect to pay for common HVAC repairs in Florida.
Repair Type | Typical Cost Range | Average Cost | Urgency |
---|---|---|---|
Refrigerant Leak Repair | $200 - $800 | $400 | High |
Capacitor Replacement | $120 - $300 | $200 | Medium |
Compressor Replacement | $1,500 - $3,500 | $2,200 | High |
Evaporator Coil Cleaning | $100 - $400 | $225 | Low |
Thermostat Replacement | $150 - $500 | $275 | Medium |
Ductwork Repair | $300 - $1,200 | $650 | Medium |
Drain Line Cleaning | $75 - $250 | $150 | Low |
Fan Motor Replacement | $400 - $800 | $550 | Medium |
If repair costs exceed 50% of replacement cost and your system is over 10 years old, consider replacement.
Compare prices from 3+ contractors to ensure fair pricing.
Prevent costly repairs with annual tune-ups.
Schedule non-emergency repairs during cooler months.
Many contractors offer discounts with maintenance plans.
Get free estimates from licensed Florida HVAC contractors.
Get Free AC Repair QuotesCompare prices • Licensed contractors • No obligation
Typical Florida AC Repair Costs:
Emergency Service Add-ons: